PULA - ZAGREB - PULA (04:00)
DIRECT LINE
Runs:Monday till Friday
Departure Time | Stop | Time of return | One direction ticket Price | Return ticket Price |
---|---|---|---|---|
04:00 | Pula | 17:25 | 183 kn | 290 kn |
04:10 | Vodnjan | 17:15 | 178 kn | 285 kn |
07:40 | Zagreb | 14:00 |
DISCOUNTS
Students and pensioners
- One direction ticket= 147,00 kn
- Return ticket= 236,00 kn

PULA-VENICE-PULA (06:25)
Important note: Does not operate until further notice.
Runs: Monday till Saturday
Departure Time | Stop | Time of return | One direction ticket Price | Return ticket Price |
---|---|---|---|---|
06:25 | Pula | 16:00 | ||
08:20 | Trieste | 14:00 | 105 kn | 184 kn |
10:35 | Mestre | 11:15 | 195 kn | 341 kn |
10:45 | Venice | 11:00 | 203 kn | 355 kn |
Return ticket is valid for 30 days
Prices are in Kunas
PULA - BELGRADE - PULA (20:00)
Important note; Runs Tuesday, Thursday, Friday, and Sunday until further notice.
Runs:
- Wednesday, Thursday, Friday, Sunday
- every day during the summer season
Departure Time | Stop | Time of return | One direction ticket Price | Return ticket Price |
---|---|---|---|---|
20:00 | Pula | 06:00 | ||
20:30 | Rovinj | 05:30 | ||
21:45 | Rijeka | 04:00 | ||
05:45 | Belgrade | 20:00 | 395 kn | 653 kn |
The return ticket is valid for 6 months.
Children till 8 years old pay 50% of the price
Reservation Cost: 10,oo kn

PULA - BELGRADE - PULA (06:00)
Important note: Does not operate until further notice.
Runs: Thursday, Sunday
Departure Time | Stop | Time of return | One direction ticket Price | Return ticket Price |
---|---|---|---|---|
06:00 | Pula | 17:00 | ||
06:30 | Rovinj | 16:30 | ||
07:45 | Rijeka | 15:30 | ||
16:00 | Belgrade | 06:45 | 395 kn | 653 kn |
Return ticket is valid for 6 months
Children till 8 years old pay 50% of the price
Reservation Cost: 10,00 kn

PULA - SARAJEVO - PULA (14:30)
Runs:
- from Pula: Monday, Wednesday, Friday
- from Sarajevo: Wednesday, Thursday, Sunday
Departure Time | Stop | Return Time | One direction ticket Price | Return ticket Price |
---|---|---|---|---|
14:30 | Pula | 03:20 | ||
16:00 | Rijeka | 02:00 | ||
18:30 | Zagreb | 23:30 | ||
21:00 | Sl.Brod/Bosanski Brod | 20:30 | ||
00:00 | Maglaj | 18:30 | 296 kn | 444 kn |
00:15 | Žepče | 18:15 | 312 kn | 468 kn |
01:00 | Zenica | 17:30 | 320 kn | 480 kn |
02:00 | Visoko | 16:30 | 344 kn | 516 kn |
02:30 | Sarajevo | 16:00 | 352 kn | 528 kn |
Return ticket is valid for 180 days from the travel date.
Discounts:
- One way ticket for children till 11 -35%
- Return ticket for children till 11 -50%
- Return ticket for retirees and students -10%
PULA - TRIESTE - PULA (11:30)
Runs only during the summer season
Departure Time | Stop | One direction ticket Price | Return ticket Price |
---|---|---|---|
11:30 | Pula | ||
13:30 | Trieste | 105 kn | 184 kn |